Radeon Rx 570 Vs Rtx 2070
The Radeon RX 570 is a mid-range graphics card by AMD, launched on April 18th, 2017. Congenital on the xiv nm process, and based on the Polaris 20 graphics processor, in its Polaris xx XL variant, the card supports DirectX 12. This ensures that all modern games will run on Radeon RX 570. The Polaris xx graphics processor is an average sized scrap with a die expanse of 232 mm² and v,700 million transistors. Unlike the fully unlocked Radeon RX 580X, which uses the same GPU but has all 2304 shaders enabled, AMD has disabled some shading units on the Radeon RX 570 to achieve the production's target shader count. Information technology features 2048 shading units, 128 texture mapping units, and 32 ROPs. AMD has paired four GB GDDR5 retention with the Radeon RX 570, which are connected using a 256-bit memory interface. The GPU is operating at a frequency of 1168 MHz, which can be additional up to 1244 MHz, retention is running at 1750 MHz (7 Gbps effective).
Being a dual-slot card, the AMD Radeon RX 570 draws ability from 1x vi-pin power connector, with power describe rated at 150 Westward maximum. Brandish outputs include: 1x DVI, 1x HDMI ii.0b, 3x DisplayPort 1.4a. Radeon RX 570 is connected to the rest of the organization using a PCI-Express 3.0 x16 interface. The card measures 241 mm in length, and features a dual-slot cooling solution. Its toll at launch was 169 US Dollars.
Graphics Processor
- GPU Proper name
- Polaris 20
- GPU Variant
- Polaris 20 Xl
(215-0910052)
- Architecture
- GCN 4.0
- Foundry
- GlobalFoundries
- Process Size
- 14 nm
- Transistors
- five,700 meg
- Die Size
- 232 mm²
Graphics Card
Relative Performance
Based on TPU review data: "Performance Summary" at 1920x1080, 4K for 2080 Ti and faster.
Clock Speeds
- Base Clock
- 1168 MHz
- Boost Clock
- 1244 MHz
- Memory Clock
- 1750 MHz
seven Gbps effective
Memory
- Memory Size
- 4 GB
- Retentiveness Type
- GDDR5
- Retentivity Double-decker
- 256 bit
- Bandwidth
- 224.0 GB/southward
Render Config
- Shading Units
- 2048
- TMUs
- 128
- ROPs
- 32
- Compute Units
- 32
- L1 Cache
- 16 KB (per CU)
- L2 Enshroud
- 2 MB
Theoretical Performance
- Pixel Rate
- 39.81 GPixel/s
- Texture Charge per unit
- 159.ii GTexel/s
- FP16 (half) performance
- v.095 TFLOPS (i:1)
- FP32 (float) performance
- v.095 TFLOPS
- FP64 (double) performance
- 318.5 GFLOPS (one:sixteen)
Lath Pattern
- Slot Width
- Dual-slot
- Length
- 241 mm
nine.5 inches
- TDP
- 150 W
- Suggested PSU
- 450 W
- Outputs
- 1x DVI
1x HDMI two.0b
3x DisplayPort ane.4a
- Power Connectors
- 1x 6-pivot
- Board Number
- C940,
D000
Graphics Features
- DirectX
- 12 (12_0)
- OpenGL
- 4.half dozen
- OpenCL
- 2.1
- Vulkan
- one.ii
- Shader Model
- 6.4
Polaris twenty GPU Notes
Architecture Codename: Chill Islands
Codename: Ellesmere
CLRX Version: GCN 1.2
Graphics/Compute: GFX8 (gfx803)
Brandish Core Engine: 11.2
Unified Video Decoder: vi.3
Video Compression Engine: three.4
Retail boards based on this design (73)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
AREZ EXPEDITION RX 570 ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
AREZ Trek RX 570 OC ![]() | 1168 MHz | 1256 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
AREZ Expedition RX 570 OC 8 GB ![]() | 1168 MHz | 1256 MHz | 1750 MHz | 8 GB, 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
AREZ STRIX RX 570 GAMING ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
AREZ STRIX RX 570 GAMING OC ![]() | 1168 MHz | 1300 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASRock Phantom Gaming D RX 570 ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 236 mm/nine.iii inches |
ASRock Phantom Gaming D RX 570 OC 8 GB ![]() | 1168 MHz | 1270 MHz | 1750 MHz | eight GB, 236 mm/9.three inches |
ASRock Phantom Gaming M1 RX 570 ![]() | 1150 MHz | 1244 MHz | 1900 MHz | 215 mm/8.five inches, 1x DVI |
ASRock Phantom Gaming M1 RX 570 eight GB ![]() | 1150 MHz | 1244 MHz | 2050 MHz | viii GB, 215 mm/viii.v inches, 1x DVI |
ASRock Phantom Gaming X RX 570 OC ![]() | 1168 MHz | 1280 MHz | 1750 MHz | 279 mm/11 inches |
ASRock Phantom Gaming X RX 570 OC 8 GB ![]() | 1168 MHz | 1280 MHz | 1750 MHz | 8 GB, 279 mm/11 inches |
ASUS Trek RX 570 ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS EXPEDITION RX 570 OC ![]() | 1168 MHz | 1256 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS EXPEDITION RX 570 OC 8 GB ![]() | 1168 MHz | 1256 MHz | 1750 MHz | 8 GB, 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 570 GAMING ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 570 GAMING OC ![]() | 1168 MHz | 1300 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 570 GAMING OC 8 GB ![]() | 1168 MHz | 1300 MHz | 1750 MHz | 8 GB, 240 mm/9.iv inches, 2x DVI 1x HDMI 1x DisplayPort |
BIOSTAR RX 570 ![]() | 1168 MHz | 1244 MHz | 1750 MHz | |
BIOSTAR RX 570 Avenger ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 1x DVI 2x HDMI 2x DisplayPort |
ColorFire RX 570 Ustorm ![]() | 1168 MHz | 1244 MHz | 1750 MHz | |
Dataland RX 570 Dual Cool ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 240 mm/ix.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
Dataland RX 570 X-Series ![]() | 1270 MHz | 1320 MHz | 1750 MHz | 282 mm/eleven.1 inches |
Dataland RX 570 X-Series War ![]() | 1168 MHz | 1270 MHz | 1750 MHz | 242 mm/nine.5 inches |
Dataland RX 570 X-Series War 8 GB ![]() | 1244 MHz | 1270 MHz | 1750 MHz | 242 mm/9.5 inches |
GIGABYTE AORUS RX 570 ![]() | 1168 MHz | 1280 MHz | 1750 MHz | 232 mm/9.1 inches |
GIGABYTE RX 570 GAMING ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/9.1 inches |
GIGABYTE RX 570 GAMING 8 GB ![]() | 1168 MHz | 1244 MHz | 1750 MHz | eight GB, 232 mm/9.ane inches |
GIGABYTE RX 570 GAMING MINING ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/9.1 inches |
GIGABYTE RX 570 GAMING Rev. ii.0 ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/9.1 inches |
GIGABYTE RX 580 GAMING MINING Rev. i.one ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/9.ane inches |
HIS RX 570 IceQ X2 OC ![]() | 1168 MHz | 1264 MHz | 1750 MHz | |
HIS RX 570 IceQ X2 Turbo 8 GB ![]() | 1168 MHz | 1264 MHz | 1750 MHz | 8 GB |
KUROUTOSHIKOU RX 570 ![]() | 1168 MHz | 1250 MHz | 1750 MHz | |
MAXSUN RX 570 Large Mac ![]() | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Big Mac 8 GB ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 8 GB |
MAXSUN RX 570 Diamond ![]() | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Giant ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN RX 570 Overseas Edition ![]() | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition G.2 ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN RX 570 Overseas Edition 1000.three ![]() | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition M.4 ![]() | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition V2 ![]() | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition V2 8 GB ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 8 GB |
MAXSUN RX 570 Platinum I ![]() | 1168 MHz | 1244 MHz | 1750 MHz | |
MSI RX 570 ARMOR ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 246 mm/nine.7 inches |
MSI RX 570 ARMOR 8 GB ![]() | 1168 MHz | 1244 MHz | 1750 MHz | eight GB, 246 mm/nine.7 inches |
MSI RX 570 ARMOR MK2 ![]() | 1168 MHz | 1256 MHz | 1750 MHz | 8 GB, 270 mm/ten.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 ARMOR MK2 OC ![]() | 1168 MHz | 1268 MHz | 1750 MHz | eight GB, 270 mm/10.half-dozen inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 ARMOR OC ![]() | 1168 MHz | 1268 MHz | 1750 MHz | 246 mm/9.7 inches |
MSI RX 570 ARMOR OC viii GB ![]() | 1168 MHz | 1268 MHz | 1750 MHz | 8 GB, 246 mm/9.7 inches |
MSI RX 570 GAMING ![]() | 1168 MHz | 1256 MHz | 1750 MHz | 276 mm/10.ix inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 GAMING eight GB ![]() | 1168 MHz | 1256 MHz | 1750 MHz | 8 GB, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 GAMING X ![]() | 1168 MHz | 1281 MHz | 1750 MHz | 276 mm/10.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 GAMING X 8 GB ![]() | 1168 MHz | 1281 MHz | 1750 MHz | 8 GB, 276 mm/10.ix inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 MECH 2 OC eight GB ![]() | 1168 MHz | 1281 MHz | 1750 MHz | viii GB, 270 mm/ten.vi inches, 1x DVI 2x HDMI 2x DisplayPort |
ONDA RX 570 Model ![]() | 1100 MHz | 1100 MHz | 1750 MHz | 1x HDMI 3x DisplayPort |
PowerColor Red Devil RX 570 OC ![]() | 1270 MHz | 1320 MHz | 1750 MHz | 310 mm/12.2 inches |
PowerColor Cherry-red Dragon RX 570 OC ![]() | 1168 MHz | 1250 MHz | 1750 MHz | 255 mm/10 inches |
PowerColor Carmine Dragon RX 570 OC 8 GB ![]() | 1168 MHz | 1250 MHz | 1750 MHz | eight GB, 255 mm/x inches |
Pradeon RX 570 ![]() | 1168 MHz | 1244 MHz | 1750 MHz | |
Sapphire NITRO+ RX 570 ![]() | 1168 MHz | 1340 MHz | 1750 MHz | 260 mm/x.two inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 570 viii GB ![]() | 1244 MHz | 1340 MHz | 1750 MHz | eight GB, 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 ![]() | 1168 MHz | 1284 MHz | 1750 MHz | 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 230 mm/9.ane inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 8 GB ![]() | 1168 MHz | 1284 MHz | 1750 MHz | 8 GB, 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 ITX MINI ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 170 mm/6.7 inches, 1x DVI 1x HDMI 1x DisplayPort |
Sapphire PULSE RX 570 V2 8 GB ![]() | 1168 MHz | 1284 MHz | 1750 MHz | viii.00391 GB, 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire RX 570 Blockchain ![]() | 1168 MHz | 1244 MHz | 1750 MHz | sixteen GB, 1x HDMI |
VisionTek RX 570 Overclocked ![]() | 1168 MHz | 1264 MHz | 1750 MHz | |
XFX RS RX 570 Blackness Edition ![]() | 1168 MHz | 1286 MHz | 1750 MHz | 243 mm/9.6 inches |
XFX RS RX 570 Blackness Edition 8 GB ![]() | 1168 MHz | 1286 MHz | 1750 MHz | 8 GB, 243 mm/9.6 inches |
XFX RS RX 570 30 ![]() | 1168 MHz | 1264 MHz | 1750 MHz | 243 mm/ix.6 inches |
Yeston RX 570 GAMEACE ![]() | 1168 MHz | 1244 MHz | 1750 MHz | 250 mm/9.8 inches |
Radeon Rx 570 Vs Rtx 2070,
Source: https://www.techpowerup.com/gpu-specs/radeon-rx-570.c2939
Posted by: perezmonal1977.blogspot.com
0 Response to "Radeon Rx 570 Vs Rtx 2070"
Post a Comment